Facts about poverty in your state
See how your state compares on indicators of poverty and download fact sheets.
How states compare in the fight against poverty
Poverty isn’t a line. It’s a tight knot of social maladies. Learn more about poverty in your state by examining facts on health, education, housing, economics, and key policies.
- This state ranks among the worst five in the nation for this metric
- Download PDF for this state
Download PDF for this state | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.9% | 20.9% | 2.2% | 3.8% | 60 | 47.7% | $7.25 | $56,929 | $0 - 0.75 | 7.6% | 9.7% | 1 in 7 | $129 | 43.70% | 8% | $37,348 | ||
9.6% | 12.3% | 2.7% | 2.5% | 45 | 44.5% | $10.34 | $81,133 | $0.30 - 4.90 | 3.4% | 11.5% | 1 in 9 | $181 | 37.10% | 10% | $34,431 | ||
12.8% | 17.6% | 1.8% | 8.5% | 26 | 48.0% | $12.80 | $70,821 | $0.15 - 0.80 | 4.0% | 11.1% | 1 in 9 | $130 | 38.80% | 7% | $35,431 | ||
15.2% | 20.8% | 2.8% | 1.1% | 15 | 44.9% | $11.00 | $50,784 | None | 7.1% | 9.1% | 1 in 9 | $108 | 49.70% | 9% | $33,525 | ||
11.5% | 14.6% | 4.3% | 2.2% | 32 | 54.8% | $14.00 | $81,575 | $0.08 - 0.95 | 5.6% | 7.8% | 1 in 10 | $141 | 49.60% | 11% | $36,937 | ||
9.0% | 10.6% | 2.4% | 6.9% | 17 | 51.0% | $12.56 | $84,954 | $0.13 - 0.38 | 3.3% | 7.8% | 1 in 13 | $128 | 50.60% | 19% | $37,120 | ||
9.7% | 11.8% | 0.9% | 4.0% | 29 | 51.5% | $14.00 | $80,958 | $0.13 -1.50 | 8.4% | 5.9% | 1 in 10 | $143 | 65.00% | 15% | $35,448 | ||
10.9% | 15.1% | 2.6% | 15.9% | 31 | 49.1% | $10.50 | $68,687 | $0.25 - 2.00 | 2.8% | 6.6% | 1 in 8 | $124 | 50.90% | 9% | $37,338 | ||
12.4% | 17.2% | 3.2% | 4.1% | 41 | 56.3% | $10.00 | $59,734 | $0 - 0.55 | 3.8% | 13.1% | 1 in 8 | $127 | 51.80% | 9% | $38,481 | ||
14.0% | 19.5% | 2.2% | 18.8% | 39 | 49.0% | $7.25 | $61,497 | None | 7.4% | 13.4% | 1 in 7 | $132 | 50.30% | 11% | $41,843 | ||
8.9% | 10.4% | 2.0% | 1.2% | 20 | 54.6% | $12.00 | $82,199 | $0.25 - 2.50 | 3.0% | 4.1% | 1 in 9 | $258 | 48.00% | 11% | $36,575 | ||
10.1% | 11.6% | 2.5% | 2.6% | 27 | 46.2% | $7.25 | $76,918 | $0.10 - 0.90 | 4.0% | 10.5% | 1 in 12 | $118 | 34.50% | 18% | $33,100 | ||
11.0% | 13.9% | 2.8% | 2.9% | 20 | 48.0% | $12.00 | $79,253 | $0.09 - 2.25 | 6.6% | 7.3% | 1 in 7 | $135 | 56.00% | 14% | $38,071 | ||
11.6% | 14.9% | 1.7% | 8.9% | 25 | 46.7% | $7.25 | $70,190 | $0.12 - 0.25 | 4.5% | 8.8% | 1 in 12 | $129 | 40.90% | 7% | $33,106 | ||
10.2% | 12.0% | 1.4% | 4.3% | 16 | 43.1% | $7.25 | $72,429 | $0.27 - 0.87 | 2.6% | 4.7% | 1 in 10 | $121 | 46.60% | 12% | $30,848 | ||
10.6% | 13.0% | 1.7% | 3.2% | 22 | 43.5% | $7.25 | $75,979 | $0.09 - 3.00 | 5.5% | 9.2% | 1 in 14 | $119 | 47.60% | 14% | $33,130 | ||
14.9% | 19.4% | 3.6% | 7.6% | 12 | 44.6% | $7.25 | $55,629 | $0.13 - 0.33 | 6.5% | 6.4% | 1 in 8 | $123 | 41.20% | 6% | $33,023 | ||
17.8% | 24.3% | 2.4% | 2.3% | 32 | 54.4% | $7.25 | $57,206 | $0.04 - 1.00 | 11.4% | 8.9% | 1 in 6 | $135 | 51.50% | 16% | $34,683 | ||
10.6% | 12.8% | 1.4% | 2.8% | 26 | 46.5% | $12.75 | $71,139 | $0.58 - 3.50 | 2.3% | 8.1% | 1 in 9 | $117 | 44.00% | 17% | $33,352 | ||
9.0% | 11.2% | 1.8% | 69.6% | 43 | 49.7% | $12.50 | $97,332 | $0.15 - 0.82 | 3.8% | 5.9% | 1 in 10 | $128 | 50.00% | 13% | $43,219 | ||
9.4% | 10.9% | 2.6% | 3.5% | 46 | 49.5% | $14.25 | $86,566 | $0.40 - 1.00 | 3.7% | 3.0% | 1 in 9 | $134 | 59.50% | 15% | $34,549 | ||
12.6% | 16.8% | 2.3% | 16.7% | 26 | 48.8% | $9.87 | $64,488 | $0.14 - 0.56 | 5.7% | 5.8% | 1 in 8 | $120 | 47.50% | 20% | $36,295 | ||
8.3% | 9.5% | 1.9% | 2.8% | 22 | 45.7% | $10.33 | $80,441 | $0.25 - 2.00 | 2.8% | 4.8% | 1 in 14 | $111 | 47.00% | 22% | $33,822 | ||
18.7% | 26.0% | 1.5% | 14.7% | 30 | 49.3% | $7.25 | $46,637 | $0 - 1.30 | 12.8% | 12.9% | 1 in 7 | $120 | 53.20% | 8% | $37,080 | ||
12.1% | 15.5% | 3.7% | 5.7% | 31 | 45.0% | $11.15 | $63,594 | $0.05 - 1.25 | 6.2% | 10.1% | 1 in 9 | $130 | 45.90% | 12% | $35,706 | ||
12.4% | 14.6% | 2.8% | 1.3% | 25 | 44.6% | $9.20 | $64,999 | $0.16 - 1.25 | 4.0% | 8.3% | 1 in 10 | $123 | 41.80% | 17% | $33,953 | ||
9.2% | 9.6% | 1.3% | 3.6% | 9 | 41.9% | $9.00 | $78,109 | $0.16 - 1.08 | 6.5% | 7.9% | 1 in 12 | $124 | 43.50% | 12% | $32,138 | ||
12.5% | 16.7% | 3.8% | 6.7% | 38 | 49.6% | $10.50 | $64,340 | $0.25 - 5.15 | 6.3% | 11.5% | 1 in 7 | $125 | 37.60% | 10% | $33,863 | ||
7.0% | 8.4% | 2.3% | 4.3% | 31 | 46.2% | $7.25 | $88,841 | $0.25 - 1.50 | 0.5% | 6.4% | 1 in 18 | $110 | 53.10% | 16% | $34,353 | ||
9.4% | 12.6% | 1.0% | 12.1% | 39 | 51.4% | $13.00 | $88,559 | $0.26 - 2.00 | 4.0% | 7.9% | 1 in 13 | $122 | 65.30% | 10% | $35,730 | ||
16.8% | 21.6% | 3.5% | 6.1% | 22 | 48.4% | $11.50 | $53,463 | $0.10 - 1.10 | 8.7% | 9.8% | 1 in 5 | $127 | 45.30% | 14% | $34,237 | ||
12.7% | 16.7% | 5.5% | 9.0% | 31 | 52.2% | $13.20 | $72,920 | $0.10 - 0.62 | 5.6% | 5.3% | 1 in 7 | $136 | 58.90% | 13% | $38,107 | ||
12.9% | 17.9% | 2.2% | 11.7% | 22 | 47.4% | $7.25 | $62,891 | $0.05 - 0.38 | 3.4% | 11.4% | 1 in 8 | $126 | 43.00% | 8% | $37,861 | ||
10.2% | 10.9% | 2.2% | 1.0% | 13 | 38.7% | $7.25 | $68,882 | $0.19 - 1.69 | 4.9% | 7.4% | 1 in 16 | $126 | 32.40% | 16% | $29,446 | ||
12.6% | 16.6% | 1.9% | 6.2% | 22 | 44.8% | $9.30 | $62,689 | $0.10 - 1.23 | 4.6% | 6.7% | 1 in 8 | $132 | 45.50% | 19% | $34,923 | ||
14.3% | 18.6% | 3.3% | 5.8% | 23 | 44.3% | $7.25 | $60,096 | $0.05 - 0.54 | 8.8% | 14.9% | 1 in 7 | $128 | 43.10% | 12% | $31,832 | ||
11.0% | 12.2% | 3.9% | 2.9% | 23 | 50.5% | $13.50 | $81,855 | $0.05 - 0.47 | 3.8% | 7.1% | 1 in 7 | $133 | 46.00% | 13% | $37,251 | ||
10.9% | 14.3% | 1.8% | 7.1% | 23 | 47.7% | $7.25 | $72,627 | $0.19 - 1.00 | 4.0% | 5.7% | 1 in 7 | $129 | 47.20% | 11% | $35,804 | ||
40.5% | 57.0% | 20 | 51.7% | $7.25 | $21,900 | 36.0% | 7.8% | 1 in 2 | $87 | 38.00% | |||||||
10.6% | 14.5% | 1.0% | 6.4% | 20 | 47.5% | $12.25 | $74,982 | $0.29 - 0.86 | 4.4% | 4.3% | 1 in 7 | $144 | 46.70% | 16% | $32,212 | ||
13.8% | 18.7% | 1.6% | 23.3% | 20 | 49.1% | $7.25 | $62,542 | $0 - 1.80 | 5.2% | 10.8% | 1 in 9 | $127 | 45.70% | -6% | $38,662 | ||
11.6% | 13.9% | 1.4% | 0.7% | 14 | 39.9% | $9.95 | $73,893 | $0.25 - 0.38 | 4.9% | 9.6% | 1 in 11 | $136 | 39.50% | 12% | $31,858 | ||
13.6% | 18.4% | 2.0% | 6.4% | 26 | 47.3% | $7.25 | $62,166 | $0.17 - 0.75 | 8.1% | 10.2% | 1 in 8 | $131 | 39.30% | 10% | $36,549 | ||
13.4% | 18.8% | 2.1% | 6.4% | 21 | 47.7% | $7.25 | $67,404 | None | 7.7% | 18.4% | 1 in 9 | $125 | 43.20% | 6% | $33,123 | ||
7.3% | 7.5% | 2.0% | 2.2% | 30 | 44.6% | $7.25 | $87,649 | $0.40 - 1.75 | 0.8% | 9.6% | 1 in 19 | $122 | 43.50% | 14% | $32,781 | ||
9.4% | 10.0% | 1.2% | 2.1% | 26 | 50.6% | $12.55 | $76,079 | $0.25 - 1.25 | 0.7% | 4.4% | 1 in 9 | $122 | 57.80% | 16% | $38,411 | ||
9.2% | 12.2% | 1.6% | 14.9% | 38 | 47.8% | $11.00 | $80,268 | $0.27 - 0.80 | 4.4% | 8.0% | 1 in 12 | $128 | 48.80% | 12% | $39,472 | ||
9.5% | 11.0% | 3.6% | 1.5% | 25 | 47.7% | $14.49 | $87,648 | $0.36 - 2.70 | 4.6% | 6.6% | 1 in 9 | $119 | 44.40% | 18% | $35,521 | ||
15.0% | 22.3% | 7.7% | 17.2% | 46 | 46.2% | $16.10 | $90,640 | $0.12 - 1.15 | 8.0% | 3.6% | 1 in 8 | $142 | 78.70% | 10% | $55,077 | ||
15.8% | 20.3% | 3.9% | 4.9% | 9 | 47.3% | $8.75 | $46,836 | $0.04 - 0.58 | 4.7% | 6.6% | 1 in 6 | $117 | 35.00% | 12% | $32,272 | ||
10.0% | 12.4% | 2.1% | 3.6% | 30 | 44.0% | $7.25 | $69,943 | $0.09 - 1.41 | 2.9% | 5.8% | 1 in 9 | $113 | 44.00% | 15% | $32,272 | ||
9.2% | 10.3% | 1.9% | 1.5% | 22 | 41.3% | $7.25 | $71,052 | $0.35 - 1.20 | 3.6% | 12.3% | 1 in 22 | $124 | 41.80% | 18% | $30,246 | ||
This information is accurate as of 3/21/2023. |